From ColoradoMtnRealEstate.com

Real Estate Stats

Mountain Real Estate Sales Comparison 07 vrs 06


By Jeff Angell

Area 2006 2007 07 vrs 06
Sides All Summit County 5690 4994 -12.2%
Closed Breckenridge 2350 1982 -15.7%
  Frisco 438 472 7.8%
Silv & Wildernest 976 886 -9.2%
Dillon & Summit Cove 634 654 3.2%
Copper Mtn 318 236 -25.8%
Keystone 974 764 -21.6%
All Summit County $2,550,314,202 $2,662,438,400 4.4%
Sales Breckenridge $1,298,326,136 $1,291,605,290 -0.5%
Volume Frisco $226,076,936 $257,914,670 14.1%
Silv & Wildernest $368,890,290 $418,497,130 13.4%
Dillon & Summit Cove $196,260,422 $231,496,920 18.0%
Copper Mtn $118,094,690 $100,429,358 -15.0%
Keystone $342,665,728 $362,495,032 5.8%
All Summit County $448,210 $533,127 18.9%
Average Breckenridge $552,479 $651,668 18.0%
Sold Frisco $516,157 $546,429 5.9%
Price Silv & Wildernest $377,961 $472,344 25.0%
Dillon & Summit Cove $309,559 $353,971 14.3%
Copper Mtn $371,367 $425,548 14.6%
Keystone $351,813 $474,470 34.9%

Interested in more resort information or statistics? Want to know a little more detail or something specific...simply contact The Angells and we will provide you with the information you desire on Summit County: Breckenridge, Frisco, Keystone, Copper Mountain, Dillon and Silverthorne.

Notice: All data obtained from SAR's MLS database.  This information is believed to be accurate, but has not been verified. Buyers and Sellers are cautioned to verify all information to their own satisfaction.



Web Site Design © Copyright 2008 IMC, Articles by ColoradoMtnRealEstate.com